<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publikationen Englisch &#8211; LABOKLIN Bad Kissingen</title>
	<atom:link href="https://laboklin.de/de-ch/category/publikationen-englisch-de-ch/feed/" rel="self" type="application/rss+xml" />
	<link>https://laboklin.de/de-ch/</link>
	<description>Labor für klinische Diagnostik in Bad Kissingen</description>
	<lastBuildDate>Fri, 03 Jan 2025 13:48:47 +0000</lastBuildDate>
	<language>de-CH</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://laboklin.de/wp-content/uploads/2023/03/cropped-Laboklin512-32x32.png</url>
	<title>Publikationen Englisch &#8211; LABOKLIN Bad Kissingen</title>
	<link>https://laboklin.de/de-ch/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2024 &#124; Publikationen Englisch</title>
		<link>https://laboklin.de/de-ch/2024-publikationen-englisch/</link>
		
		<dc:creator><![CDATA[Laboklin &#124; Bad Kissingen]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 15:55:30 +0000</pubDate>
				<category><![CDATA[Publikationen Englisch]]></category>
		<category><![CDATA[2024 ENG]]></category>
		<guid isPermaLink="false">https://laboklin.de/2024-publikationen-englisch/</guid>

					<description><![CDATA[- Increased susceptibility to Mycobacterium avium complex infection in miniature Schnauzer...
- Clinical Signs in 166 Beagles with Different Genotypes of Lafora
- Frequency of potentially pathogenic bacterial and fungal isolates among...
- Isolation of aerobic bacteria from abscesses and wounds in rabbits and antibiotic...
- Allele frequency of a genetic risk variant for necrotizing meningoencepahlitis in pug dogs from Europe... 
....]]></description>
		
		
		
			</item>
		<item>
		<title>2022 &#124; Publikationen Englisch</title>
		<link>https://laboklin.de/de-ch/2022-publikationen-englisch/</link>
		
		<dc:creator><![CDATA[Laboklin &#124; Bad Kissingen]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 08:42:18 +0000</pubDate>
				<category><![CDATA[2022 ENG]]></category>
		<category><![CDATA[Publikationen Englisch]]></category>
		<guid isPermaLink="false">https://laboklin.de/2022-publikationen-englisch/</guid>

					<description><![CDATA[- Tumour Incidence in Dogs in Germany...
- Molecular Genetic Investigation of Digital Melanoma in Dogs.
- Pathological Findings in Gastrointestinal Neoplasms and Polyps in 860 Cats and a Pilot Study on miRNA Analyses.
- First evidence of vertical Hepatozoon canis transmission in dogs in Europe.
- Metabolomic serum abnormalities in dogs with hepatopathies.]]></description>
		
		
		
			</item>
		<item>
		<title>2021 &#124; Publikationen Englisch</title>
		<link>https://laboklin.de/de-ch/2021-publikationen-englisch/</link>
		
		<dc:creator><![CDATA[Laboklin &#124; Bad Kissingen]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 08:53:02 +0000</pubDate>
				<category><![CDATA[Publikationen Englisch]]></category>
		<category><![CDATA[2021]]></category>
		<guid isPermaLink="false">https://laboklin.de/2021-publikationen-englisch/</guid>

					<description><![CDATA[– Cheilitis associated with a novel herpesvirus in two panther chameleons
– Detection of Testadenoviruses and Atadenoviruses in Tortoises and Turtles in Europe
– Diagnotics of infectious respiratory pathogens in reptiles
– Detection of Infectious Agents in Samples from Reptiles Presented at Veterinary Clinics in Poland
– A SINE Insertion in F8 Gene Leads to Severe Form of Hemophilia A in a Family of Rhodesian Ridgebacks.
...]]></description>
		
		
		
			</item>
		<item>
		<title>2020 &#124; Publikationen Englisch</title>
		<link>https://laboklin.de/de-ch/publikationen-englisch-2020/</link>
		
		<dc:creator><![CDATA[Laboklin &#124; Bad Kissingen]]></dc:creator>
		<pubDate>Fri, 18 Dec 2020 09:58:36 +0000</pubDate>
				<category><![CDATA[Publikationen Englisch]]></category>
		<category><![CDATA[2020]]></category>
		<guid isPermaLink="false">https://laboklin.de/publikationen-englisch-2020/</guid>

					<description><![CDATA[- Veterinary Diagnostic Approach of Common Virus Diseases in Adult Honeybees
- Overt Infection with Chronic Bee Paralysis Virus (CBPV) in Two Honey Bee Colonies
- Histopathology and feline pancreatic lipase immunoreactivity in inflammatory...
- Histopathological findings and canine pancreatic lipase immunoreactivity in normal dogs...
- A comparison of thyroid hormone levels and plasma capillary zone electrophoresis in red‐eared sliders...
...]]></description>
		
		
		
			</item>
		<item>
		<title>2019 &#124; Publikationen Englisch</title>
		<link>https://laboklin.de/de-ch/2019-publikationen-englisch/</link>
		
		<dc:creator><![CDATA[Laboklin &#124; Bad Kissingen]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 07:24:59 +0000</pubDate>
				<category><![CDATA[Publikationen Englisch]]></category>
		<category><![CDATA[2019]]></category>
		<guid isPermaLink="false">https://laboklin.de/2019-publikationen-englisch/</guid>

					<description><![CDATA[- Serum Vitamin A and E concentrations in dogs with pancreatitis
- Characterization of 22 canine pancreatic carcinomas and review of literature 
- Retrospective evaluation of vector-borne infections in dogs,,,
- Rabbit haemorrhagic disease virus type 2 in hares in England...
- Season and sex specific thyroid hormone levels in different European tortoise species 
...]]></description>
		
		
		
			</item>
		<item>
		<title>2018 &#124; Publikationen Englisch</title>
		<link>https://laboklin.de/de-ch/2018-publikationen-englisch/</link>
		
		<dc:creator><![CDATA[Laboklin &#124; Bad Kissingen]]></dc:creator>
		<pubDate>Tue, 18 Dec 2018 07:31:32 +0000</pubDate>
				<category><![CDATA[Publikationen Englisch]]></category>
		<category><![CDATA[2018]]></category>
		<guid isPermaLink="false">https://laboklin.de/publikationen-englisch-2018/</guid>

					<description><![CDATA[- Respiratory infections in chelonia<br>
- Quarantine and disease prevention<br>
- Diagnosis of infectious disease in reptiles<br>
- How I treat…viral infections in reptiles<br>
- Detection of infectious agents in popularly kept reptile species in Poland<br>
...]]></description>
		
		
		
			</item>
		<item>
		<title>2017 &#124; Publikationen Englisch</title>
		<link>https://laboklin.de/de-ch/2017-publikationen-englisch/</link>
		
		<dc:creator><![CDATA[Laboklin &#124; Bad Kissingen]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 08:27:29 +0000</pubDate>
				<category><![CDATA[Publikationen Englisch]]></category>
		<category><![CDATA[2017 ENG]]></category>
		<guid isPermaLink="false">https://laboklin.de/publikationen-englisch-2017/</guid>

					<description><![CDATA[- Repeatability and variability of total T4 measurements at three German veterinary laboratories
- Canine haemophilia A caused by a thymine to cytosine nucleotide exchange at nucleotide ...
- Detection of Mycoplasma spp., herpesviruses, topiviruses, and ferlaviruses...
- Detection of intranuclear coccidiosis in tortoises in Europe and China
- Immunologic responses in corn snakes
...]]></description>
		
		
		
			</item>
		<item>
		<title>2016 &#124; Publikationen Englisch</title>
		<link>https://laboklin.de/de-ch/2016-publikationen-englisch/</link>
		
		<dc:creator><![CDATA[Laboklin &#124; Bad Kissingen]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 10:29:38 +0000</pubDate>
				<category><![CDATA[Publikationen Englisch]]></category>
		<category><![CDATA[2016 ENG]]></category>
		<guid isPermaLink="false">https://laboklin.de/publikationen-englisch-2016/</guid>

					<description><![CDATA[- Cutaneous and Subcutaneous Soft Tissue Tumours in Snakes: A Retrospective Study of 33 Cases
- Virus distribution and detection in corn snakes ...
- Detection of nidoviruses in live pythons and boas
- Repeated detection of an invertebrate iridovirus (IIV) in amphibians
- High prevalence of intestinal adenocarcinoma in a captive population of Amazon milk frog
...]]></description>
		
		
		
			</item>
	</channel>
</rss>
